
| 品牌 | Marathon/美国马拉松 |
|---|
Single-Use Temperature Data Loggers
Note: a minimum order consists of 20 units; product shipment is approximay three days after receipt of order.
| c\temp dlt & c\tempAA dlt | Data Sheet | |
| Temperature Range | c\temp AA dlt: -80°C] to 30°C / -113°F to 86°F Blue Case | |
| Temperature Accuracy | ±0.2°C [±0.4°F] at 20°C [68°F] ±2.0 °C [±3.6°F] at extremes | |
| Memory EPROM | 8K storage | |
| Measurement Interval (pre-programmed by factory) | 5 days = 58 sec. 7 days = 1 min. 20 sec. 10 days = 1 min. 54 sec. 30 days = 5 min. 38 sec. 60 days = 11 min. 16 sec. | |
| Computer Interface | Serial port RS232 serial cable | |
| Indicators | Two: Start/Stop and Alarm | |
| High and Low Alarm Limits | LED indicator alarm set by temperature and time | |
| Internal Software Features | Times, start time, interval, user description, alarm values, recording status, measurement data, software version, serial number, model type. | |
| Power Source | c\temp dlt - 3.6v Lithium battery (1 year shelf life) c\temp AA dlt - (2) 3.6v Lithium batteries (1 year shelf life) | |
| Size | c\temp dlt - 9 cm(L) x 5 cm(W) x 1.6 cm(H) / 3.54"(L) x 1.97"(W) x 0.63"(H) c\tempAA dlt - 12.85 cm(L) x 6.73 cm(W) x 1.69 cm(H) / 5.06"(L) x 2.65"(W) x 0.66"(H) | |
| Weight | c\temp dcs - 52.5 grams / 1.85 ounces c\tempAA dcs - 106 grams / 3.7 ounces | |
| CE Certified | Yes | |
| c\temp Software features | Report Summary & Statistics File Manager Note Attachment Zoom Elapsed Time view or Date/Time Recorded view Celsius, Fahrenheit or Kelvin display 3D view option Language conversion: English, French, German, Portuguese, Spanish Exportable to Spreadsheet or Database programs | |
Single-Use Temperature Data Loggers